TESTO 0572 0566
0在庫あり
Delivery within 1 day数量
単価
最小注文数量 1
合計:
$0.00
送料無料¥199
数量が多いと価格は安くなりますか?¥
| 属性 | 値 |
|---|---|
| 製造元部品番号 | 0572 0566 |
| メーカー | TESTO |
| 商品カテゴリ | Temperature calibrator |
| RoHS | Yes |
| ECCN | - |
| Battery life | - |
| Diameter | - |
| Operating Temperature | - |
| colour | Black |
| accuracy | - |
| Product color | - |
| response time | - |
| source | - |
| resolving power | - |
| Storage temperature | - |
| measuring range | - |
| panel type | - |
| Storage temperature | -40 ~ +70 ℃ |
| Infrared resolution | - |
| Measurement Frequency | - |
| Standard | - |
| data transfer | - |
| Door contact | - |
| Display Size | - |
| Connecting external devices | - |
| Wireless Local Area Network Connection | - |
| Communication frequency | - |
| Single alarm | - |
| Laser dots | - |
| Measurement scale | - |
| Bluetooth connection distance | - |
| Probe sleeve end length | - |
| equipment | - |
| Backlight | - |
| Battery life | - |
| Probe sleeve length | - |
| Humidity measurement range | - |
| measurement accuracy | - |
| Radio range | - |
| Probe head diameter | - |
| Probe rod diameter | - |
| Emissivity meter | - |
| Measurement rate | - |
| Infrared temperature measurement range | - |
| Infrared temperature measurement accuracy | - |
| Operation time | - |
| data transmission | - |
| size | 60 x 38 x 18.5 mm |
| Battery type | 2 x 3V button batteries (CR 2032) |
| working temperature | -20 ~ +70 ℃ |
| storage capacity | 16,000 measurements |
| Shell | High-strength plastic |
| Protection level | IP20 |
| Battery usage time | 1 year (measured every 15 minutes at +25°C) |
| Passageway | 2 built-in |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |



























