TESTO 0563 0104
0在庫あり
Delivery within 1 day数量
単価
最小注文数量 1
合計:
$0.00
送料無料¥199
数量が多いと価格は安くなりますか?¥
| 属性 | 値 |
|---|---|
| 製造元部品番号 | 0563 0104 |
| メーカー | TESTO |
| 商品カテゴリ | Temperature calibrator |
| RoHS | Yes |
| ECCN | - |
| Storage temperature | - |
| Display Size | - |
| Battery life | - |
| Diameter | - |
| Operating Temperature | - |
| colour | White |
| accuracy | - |
| Product color | - |
| source | - |
| Protection level | IP65 |
| Storage temperature | - |
| resolving power | 0.1 ℃ |
| Infrared resolution | - |
| Measurement Frequency | - |
| Standard | - |
| data transfer | - |
| Door contact | - |
| Display Size | - |
| Battery type | 2 AAA Batteries |
| Connecting external devices | - |
| Wireless Local Area Network Connection | - |
| Communication frequency | - |
| Single alarm | - |
| Laser dots | - |
| Measurement scale | - |
| Bluetooth connection distance | - |
| equipment | - |
| Backlight | - |
| Battery life | - |
| storage capacity | - |
| Humidity measurement range | - |
| Radio range | - |
| Emissivity meter | - |
| Measurement rate | - |
| Infrared temperature measurement range | - |
| Infrared temperature measurement accuracy | - |
| Operation time | - |
| Passageway | - |
| data transmission | - |
| size | 163 x 47 x 20 mm (probe folded away) |
| working temperature | -20 ~ +60 ℃ |
| measurement accuracy | ±1.0 ℃ (-50 ~ -30.1 ℃) |
| measuring range | -50 ~ +250 ℃ |
| Shell | ABS / ABS-PC glass fiber 10% |
| Storage temperature | -30 ~ +70 ℃ |
| panel type | LCD (Liquid Crystal Display) |
| Probe sleeve end length | 32 mm |
| Battery usage time | 100 h (at +25 ℃ without display illumination) |
| Probe sleeve length | 102 mm |
| Probe head diameter | 2.3 mm |
| Probe rod diameter | 3 mm |
| response time | t99 = 10 s (Measured in moving liquid) |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |



























