HAKKO FR702
0在庫あり
Delivery within 1 day数量
単価
1+
$0
最小注文数量 1
合計:
$0
送料無料¥199
数量が多いと価格は安くなりますか?¥
| 属性 | 値 |
|---|---|
| 製造元部品番号 | FR702 |
| メーカー | HAKKO |
| 商品カテゴリ | Soldering station |
| RoHS | Yes |
| ECCN | - |
| colour | - |
| material quality | - |
| characteristic | - |
| length | - |
| working temperature | - |
| Output Voltage | - |
| Output Power | - |
| packing | - |
| Input Voltage | - |
| Handle length | - |
| measuring range | - |
| processor | - |
| parts | - |
| heating power | - |
| HeatingElement | - |
| PlugType | - |
| TotalPowerConsumption | - |
| Grounding impedance | - |
| voltage | -;220V |
| temperature control | - |
| size | -;-;370*150*220mm |
| Maximum output capability | - |
| Leakage Voltage | - |
| Tin output | - |
| Heating element | - |
| Heating plate area | - |
| I/O allowable voltage | - |
| Heating plate material | - |
| VI/O allows current | - |
| Rated power of handle | - |
| Grounding resistance | - |
| SafetyCertification | - |
| ConnectionLine/HoseLength | - |
| PowerCordLength | -;- |
| Tin discharge tube | - |
| TinSuctionGunPower | - |
| temperature | -;- |
| Setting method | - |
| Tin discharge tube length | - |
| Tin discharge method | - |
| VacuumSuction | - |
| Welding nozzle to ground potential | - |
| Heating principle | - |
| Air flow rate | -;- |
| Rated power | 1430W;- |
| LCD display panel | - |
| Temperature stability | -;- |
| Grounding resistance of soldering iron tip | - |
| Tin interval time | - |
| Tin return time | - |
| Tin extraction mode | - |
| Heating core model | - |
| Welding nozzle model | - |
| Tin wire diameter | - |
| electric machinery | - |
| Temperature regulation range | - |
| Tin output speed | - |
| Display format | - |
| Tin output length | - |
| Tin delivery time | - |
| Handle model | - |
| Usage Scenario | -;- |
| LED display panel | - |
| The iron head | - |
| Welding nozzle to ground resistance | - |
| Package | - |
| Packaging | Box-packed |
| Standard Package | 1 |
| Weight | 1 |


























